FEATURES
SPECIFICATION
ENGINE | |
---|---|
TYPE | 4-stroke, single cylinder, 4-valves, sohc |
BORE X STROKE | 72mm X 60mm |
DISPLACEMENT | 244 |
MAX POWER | 24.8Hp @ 8750 rpm |
MAX TORQUE | 23.0Nm @ 6750 rpm |
COMPRESSION RATIO | 11:1 |
FUEL SYSTEM | Fuel injection |
TRANSMISSION | Belt drive |
LUBRICATION SYSTEM | Power lubricant |
CLUTCH TYPE | Automatic cvt |
STARTER | Electric |
IGNITION | TLI |
CHASSIS | |
---|---|
FRONT SUSPENSION | Upside down, telescopic |
REAR SUSPENSION | Telescopic shock absorber |
FRONT BRAKE | Abs, 250 mm |
REAR BRAKE | Abs, 220 mm |
FRONT TYRE | 110/70-13 |
REAR TYRE | 130/70-13 |
DRY WEIGHT | 159 kg |
SEAT HEIGHT | 800 mm |
OVERALL LENGTH | 1940 mm |
OVERALL WIDTH | 780 mm |
WHEELBASE | 1390 mm |
FUEL CAPACITY | 13.5 l |
BATTERY | 12V10Ah |
REFERENCES:
- https://www.wmoto.my/product/XDV250i/
- https://paultan.org/2022/12/09/2023-wmoto-xdv250-now-in-malaysia-from-rm18888/
- https://www.zigwheels.my/new-motorcycles/wmoto/xdv-250i/specifications