FEATURES
248CC LIQUID COOLED DOHC ENGINE |
DUAL NOTE EXHAUST |
REVERSE LCD DUAL CONSOLE |
FI-FUEL INJECTION SYSTEM |
UP-SIDE DOWN FRONT FORK |
DUAL-CHANNEL ABS |
WIDE ANGLE LED HEADLIGHTS |
Placed diametrically opposite to each other - improved fuel economy , better drivability and reduced engine on a emissions |
ON THE ROAD PRICE : RM16,850 (AKAN BERUBAH DARI SEMASA KE SEMASA)
SPECIFICATIONS
ENGINE | |
---|---|
Engine | Single cylinder, 4 stroke, DOHC, 4 valve, twin spark tecnology |
Cooling System | Liquid cooled |
Fuel System | Fuel injection |
Max Torque | 23.5 Nm / 6500 rpm |
Ignition System | Electric starter |
Fuel Tank Capacity | 13 litre |
Fuel Type | Unleaded petrol |
Displacement | 248.77 cc |
Max Power | 19.85 kW / 8500 rpm |
TRANSMISSION | |
Type | Chain |
Gear box | 6 speed, manual |
Clutch | Wet, multiplate with assist & slipper clutch |
Driving system | Chain drive |
CHASIS | |
Frame type | Beam type perimeter frame |
Overall length | 2156 mm |
Overall Width | 836 mm |
Overall height | 1112 mm |
Front suspension | 37 mm USD fork, 135 mm travel |
Rear suspension | Multi-step adjustable monoshocks with nitrox, wheel stroke of 110 mm |
Front brake | ABS, 300 mm disc |
Rear brake | ABS, 230 mm disc |
Ground clearance | 157 mm |
Wheelbase | 1453 mm |
Front tyre | 100/80-17 |
Rear tyre | 130/70-17 |
Curb weight | 180 kg |
ELECTRICAL SYSTEM | |
Battery | 12 V / 8Ah |
Speedometer | Digital split console |
Tripmeter | Time, average speed, fuel |
Headlight | Full LED with auto headlamp on [AHO] |
REFERENCE
- https://modenas.my/product/dominar/dominar-d250-1#
- https://www.bajajauto.com/bikes/dominar/dominar-250
- https://www.hmetro.com.my/vroom/2023/05/964357/modenas-perkenal-dominar-d250-serba-baharu