YAMAHA XMAX 250 V1 (2019) VS XMAX 250 V2 (2023)
PANEL METER
V2 - Paparan skrin TFT 4.2 inci berwarna penuh dan sambungan Y-Connect berasaskan teknologi daripada GARMIN serta tambahan skrin LCD 3.2 inci untuk paparan speedometer dan fuel level
REKAAN LAMPU DEPAN
V2 - Mengetengahkan penggayaan bentuk "X"
REKAAN LAMPU BELAKANG
V2 - Memaparkan cahaya brek macam bentuk "X"
REKAAN MOUNTING SIGNAL
V1 - Signal depan terletak di bawah berdekatan dengan fork depan
V2 - Signal depan terletak di posisi atas berdekatan windshield
REKAAN SEAT
V1 - Rekaan ergonomic
V2 - Direka semula untuk lebih slim can comfort
REKAAN PANEL BODY
V2 - Reka bentuk body panel menampilkan rekaan yang lebih bergeometrik dan bersudut
Harga motor : RM28,200 on the road
(Akan berubah dari masa ke semasa)
SPECIFICATIONS
Xmax 250 V1 (2019) | Specifications | Xmax 250 V2 (2023) |
Liquid-cooled, 4-stroke, SOHC, 4-valves | Type | Liquid-cooled, 4-stroke, SOHC, 4-valves |
Single Cylinder | Cylinders | Single Cylinder |
250 cc | Displacement | 249.8 cc |
70.00mm x 64.9mm | Bore x Stroke | 70.00mm x 64.9mm |
10.5:1 | Compression ratio | 10.5:1 |
16.8 kW @ 7,000 rpm | Maximum power | 16.8 kW @ 7,000 rpm |
24.3 Nm @ 5,500 rpm | Maximum torque | 24.3 Nm @ 5,500 rpm |
Wet Sump | Lubrication System | Wet Sump |
Fuel Injection | Fuel system | Fuel Injection |
TCI | Ignition system | TCI |
Electric | Starter system | Electric |
V-Belt Automatic | Transmission system | V-Belt Automatic |
2,185 mm | Overall length | 2,180 mm |
775 mm | Overall width | 795 mm |
1,465 mm | Overall height | 1,460 mm |
795 mm | Seat height | 795 mm |
1,540 mm | Wheelbase | 1,540 mm |
135 mm | Minimum Ground Clearance | 135 mm |
179 kg | Wet weight | 181 kg |
13 L | Fuel tank capacity | 13 L |
Hydraulic single disc, 267 mm | Front brake | Hydraulic single disc, 267 mm |
Hydraulic single disc, 245 mm | Rear brake | Hydraulic single disc, 245 mm |
Telescopic forks | Front Suspension Type | Telescopic forks |
Unit Swing | Rear Suspension Type | Unit Swing |
110 mm | Front travel | 110 mm |
79 mm | Rear travel | 79 mm |
120/70-15 | Front Tyre | 120/70-15 |
140/70-14 | Rear Tyre | 140/70-14 |
REFERENCES
1. https://www.yamaha-motor.com.my/products/