ENGINE | 1-Cylinder, 4 Stroke, SOHC, Air Cooled |
IGNITION SYSTEM | TLI |
FUEL SYSTEM | Electronic Fuel Injection, DELPHI |
FUEL CAPACITY (L) | 4.7 L |
ENGINE POWER | 6.3 kW @ 7,500 rpm |
ENGINE TORQUE | 9.2 Nm @ 6,000 rpm |
TRANSMISSION TYPE | CVT |
FRONT TYRE | 70/90-14, Tubeless |
REAR TYRE | 80/90-14, Tubeless |
FRONT WHEEL | 14×1.4 inch |
REAR WHEEL | 14×1.6 inch |
FRONT SUSPENSION | Telescopic Forks |
REAR SUSPENSION | Single Shock Absorber |
FRONT BRAKE | Single Disc |
REAR BRAKE | Drum |
WHEELBASE (MM) | 1,280 mm |
LENGTH (MM) | 1,820 mm |
WIDTH (MM) | 724 mm |
HEIGHT (MM) | 1,098 mm |
*Note: Data about bikes is subject to Terms & Conditions
1. IC / PASSPORT
2. SALARY SLIP (3 MONTHS)
3. BANK STATEMENT (3 MONTHS)
4. KWSP (Private sector)
Jika anda kerja sendiri, kami hanya perlu
1. IC / PASSPORT
2. TRADING LICENSE
3. BANK STATEMENT (6 MONTHS)
1. IC
2. SALARY SLIP (3 MONTHS)
3. BANK STATEMENT (3 MONTHS)
4. KWSP (Private sector)
Jika anda kerja sendiri, kami hanya perlu
1. IC
2. TRADING LICENSE
3. BANK STATEMENT (6 MONTHS)
Have you seen the bike of your dreams, but not sure if you can afford it?
Give our Sales consultant team a call and we’ll explain the various options to you.
*Terms & Conditions Apply
Browse through the vast selection of bikes that have recently been added to our inventory.