ENGINE | Single Cylinder, 4-stroke, SOHC, Air-cooled |
IGNITION SYSTEM | C.D.I |
FUEL SYSTEM | N/A |
FUEL CAPACITY (L) | 4 L |
ENGINE POWER | 6.14 @ 7500kW/rpm |
ENGINE TORQUE | 8.42 @ 5500Nm/rpm |
TRANSMISSION TYPE | 4 Speed Rotary Gear System |
FRONT TYRE | 70/90-17 |
REAR TYRE | 80/90-17 |
FRONT WHEEL | N/A |
REAR WHEEL | N/A |
FRONT SUSPENSION | Telescopic |
REAR SUSPENSION | Shock Absorber |
FRONT BRAKE | Drum (VE1-110H) Disc (VE1-110R) |
REAR BRAKE | Drum (VE1-110H) Drum (VE1-110R) |
WHEELBASE (MM) | 1,235 mm |
LENGTH (MM) | 1,900 mm |
WIDTH (MM) | 685 mm |
HEIGHT (MM) | 760 mm |
*Note: Data about bikes is subject to Terms & Conditions
1. IC / PASSPORT
2. SALARY SLIP (3 MONTHS)
3. BANK STATEMENT (3 MONTHS)
4. KWSP (Private sector)
Jika anda kerja sendiri, kami hanya perlu
1. IC / PASSPORT
2. TRADING LICENSE
3. BANK STATEMENT (6 MONTHS)
1. IC
2. SALARY SLIP (3 MONTHS)
3. BANK STATEMENT (3 MONTHS)
4. KWSP (Private sector)
Jika anda kerja sendiri, kami hanya perlu
1. IC
2. TRADING LICENSE
3. BANK STATEMENT (6 MONTHS)
Have you seen the bike of your dreams, but not sure if you can afford it?
Give our Sales consultant team a call and we’ll explain the various options to you.
*Terms & Conditions Apply
Browse through the vast selection of bikes that have recently been added to our inventory.