VARIO 150 HONDA
ENGINE | Single- Cylinder, Liquid Air Conditioner, SOHC 4-Stroke 2 Valves |
IGNITION SYSTEM | Electric Starter & Kick |
FUEL SYSTEM | PGM-FI (Fuel Injection) |
FUEL CAPACITY (L) | 5.5 L |
ENGINE POWER | 9.37 kW @ 8,500rpm |
ENGINE TORQUE | 13.4 Nm @ 5,500rpm |
TRANSMISSION TYPE | Auto / V-Matic |
FRONT TYRE | 90/80–14 M/C 43P |
REAR TYRE | 100/80–14 M/C48P |
FRONT WHEEL | 14 M/C x MT 1.85 |
REAR WHEEL | 14 M/C x MT 2.50 |
FRONT SUSPENSION | Telescopic |
REAR SUSPENSION | Swing Arm with Single Suspension |
FRONT BRAKE | Hydraulic Disc, CBS |
REAR BRAKE | Mechanical Drum, CBS |
WHEELBASE (MM) | 1,280 mm |
LENGTH (MM) | 1,919 mm |
WIDTH (MM) | 679 mm |
HEIGHT (MM) | 1,062 mm |
*Note: Data about bikes is subject to Terms & Conditions
*ID Credit (Loan Kedai)
1. IC / PASSPORT
2. SALARY SLIP (3 MONTHS)
3. BANK STATEMENT (3 MONTHS)
4. KWSP (Private sector)
Jika anda kerja sendiri, kami hanya perlu
1. IC / PASSPORT
2. TRADING LICENSE
3. BANK STATEMENT (6 MONTHS)
*Aeon Credit & Bank
1. IC
2. SALARY SLIP (3 MONTHS)
3. BANK STATEMENT (3 MONTHS)
4. KWSP (Private sector)
Jika anda kerja sendiri, kami hanya perlu
1. IC
2. TRADING LICENSE
3. BANK STATEMENT (6 MONTHS)
Have you seen the bike of your dreams, but not sure if you can afford it?
Give our Sales consultant team a call and we’ll explain the various options to you.
*Terms & Conditions Apply
Browse through the vast selection of bikes that have recently been added to our inventory.