ENGINE | 4-Stroke SOHC, 4V Liquid Cooled, Single Cylinder, Fuel Injector |
IGNITION SYSTEM | N/A |
FUEL SYSTEM | Fuel injection |
FUEL CAPACITY (L) | 12 L |
ENGINE POWER | 24.5 PS @ 9,750 RPM |
ENGINE TORQUE | 18.6 Nm @ 8,000 RPM |
TRANSMISSION TYPE | N/A |
FRONT TYRE | 100/80-17” 52 P Tubeless |
REAR TYRE | 130/70-17” 62 P Tubeless |
FRONT WHEEL | N/A |
REAR WHEEL | N/A |
FRONT SUSPENSION | Telescopic with anti-friction bush |
REAR SUSPENSION | Nitrox mono shock absorber with Canister |
FRONT BRAKE | 300 mm hydraulically operated disc with ABS |
REAR BRAKE | 230 mm hydraulically operated disc |
WHEELBASE (MM) | 1,363 mm |
LENGTH (MM) | 1,993 mm |
WIDTH (MM) | 803.5 mm |
HEIGHT (MM) | 1,075 mm |
*Note: Data about bikes is subject to Terms & Conditions
1. IC / PASSPORT
2. SALARY SLIP (3 MONTHS)
3. BANK STATEMENT (3 MONTHS)
4. KWSP (Private sector)
Jika anda kerja sendiri, kami hanya perlu
1. IC / PASSPORT
2. TRADING LICENSE
3. BANK STATEMENT (6 MONTHS)
1. IC
2. SALARY SLIP (3 MONTHS)
3. BANK STATEMENT (3 MONTHS)
4. KWSP (Private sector)
Jika anda kerja sendiri, kami hanya perlu
1. IC
2. TRADING LICENSE
3. BANK STATEMENT (6 MONTHS)
Have you seen the bike of your dreams, but not sure if you can afford it?
Give our Sales consultant team a call and we’ll explain the various options to you.
*Terms & Conditions Apply
Browse through the vast selection of bikes that have recently been added to our inventory.